The library sorts 86,432 Amazon listing images into 58 image types. Lifestyle Images are the most common specific type (20,580 examples, 24%), then single benefit images and infographic images. The most common pattern: product main images in image 1, infographic images in image 2 and single benefit images in images 3 to 7.
| Image type | Images | Share |
|---|---|---|
| Lifestyle Images | 20,580 | 24% |
| Single Benefit Images | 10,808 | 13% |
| Infographic Images | 7,065 | 8% |
| Product Main Images | 6,230 | 7% |
| Premium A+ Modules | 5,723 | 7% |
| Use Case Images | 3,661 | 4% |
| Product Detail Images | 2,991 | 3% |
| What's in the Box Images | 2,849 | 3% |
| Premium A+ Content | 2,838 | 3% |
| How to Use Images | 2,745 | 3% |
| Dimension Images | 2,548 | 3% |
| Basic A+ Content | 2,410 | 3% |
Our design team makes Amazon listing images, infographics and A+ content. £750 per day, with revisions the next day.
Last example added 2026-10-29 · 86,413 images. Image types are tagged by AI and checked by hand in samples.