We have 1,138 brand store examples from 9 Amazon listings, 1% of the library. Health & Household has the most (21%, 1.4× its share of the library). Common themes: Cooling Sensation, Melatonin and Patch Sizes and Quantities.
| Category | Examples | Share | vs library |
|---|---|---|---|
| Health & Household | 239 | 21% | 1.4× |
| Grocery & Gourmet Food | 165 | 14% | 1.1× |
| Pet Supplies | 104 | 9% | 1.9× |
| Home & Kitchen | 84 | 7% | 0.7× |
| Tools & Home Improvement | 54 | 5% | 1.3× |
| Patio, Lawn & Garden | 53 | 5% | 1.7× |
| Beauty & Personal Care | 45 | 4% | 0.5× |
| Toys & Games | 33 | 3% | 1.1× |
| Baby Products | 23 | 2% | 0.6× |
| Office Products | 19 | 2% | 0.5× |
Our design team makes Amazon listing images, infographics and A+ content. £750 per day, with revisions the next day.
Last example added 2026-07-07 · 1,138 examples. Image types are tagged by AI and checked by hand in samples.