We have 555 sponsored brands ad examples from 6 Amazon listings, 1% of the library. Sellers place them most often as image 1, 6 or 7 (100% of examples with a known position). Health & Household has the most (16%). Common themes: Bathroom Organization, Compact Design and Cooling Sensation.
Ranked by a score built from what the image does at a glance: how big and how readable its message is, measured, plus a design judgement. 545 images in this collection are scored.
| Measured | Best 54 | The rest | Accessibility floor |
|---|---|---|---|
| Headline height, % of image | 14.3% | 8.6% | 6.5% on a search tile |
| Headline contrast | Lc 99 | Lc 75 | Lc 45 minimum, 60 preferred |
| Text area, % of image | 12.0% | 9.9% | — |
| Separate blocks of text | 12 | 15 | — |
| Headline set bold | 35% | 36% | — |
| Still readable blurred to tile size | 43% | 1% | — |
Measured on 540 images with OCR: text height as a share of the image, APCA contrast against what sits behind the text, and whether the headline can still be read once the image is blurred to the size a shopper sees in search.
| Image number | Examples | Share |
|---|---|---|
| Image 1 (main image) | 2 | 33% |
| Image 6 | 2 | 33% |
| Image 7 | 2 | 33% |
| Category | Examples | Share | vs library |
|---|---|---|---|
| Health & Household | 90 | 16% | 1.1× |
| Clothing, Shoes & Jewelry | 89 | 16% | 4.1× |
| Home & Kitchen | 57 | 10% | 0.9× |
| Grocery & Gourmet Food | 56 | 10% | 0.8× |
| Toys & Games | 27 | 5% | 1.8× |
| Pet Supplies | 22 | 4% | 0.8× |
| Office Products | 19 | 3% | 1.1× |
| Baby Products | 14 | 3% | 0.8× |
| Patio, Lawn & Garden | 13 | 2% | 0.9× |
| Tools & Home Improvement | 6 | 1% | 0.3× |
Our design team makes Amazon listing images, infographics and A+ content. £750 per day, with revisions the next day.
Last example added 2025-11-07 · 555 examples. Image types are tagged by AI and checked by hand in samples.