We have 9,457 main image examples from 5,722 Amazon listings, 11% of the library. Beauty & Personal Care has the most (15%, 1.9× its share of the library). Common themes: Multi-pack, Retail Box and Color Options.
Ranked by a score built from what the image does at a glance: how big and how readable its message is, measured, plus a design judgement. 5,000 images in this collection are scored.
| Measured | Best 612 | The rest | Accessibility floor |
|---|---|---|---|
| Headline height, % of image | 12.8% | 8.6% | 6.5% on a search tile |
| Headline contrast | Lc 79 | Lc 68 | Lc 45 minimum, 60 preferred |
| Text area, % of image | 16.1% | 9.7% | — |
| Separate blocks of text | 7 | 10 | — |
| Headline set bold | 29% | 24% | — |
| Still readable blurred to tile size | 97% | 37% | — |
Measured on 4,396 images with OCR: text height as a share of the image, APCA contrast against what sits behind the text, and whether the headline can still be read once the image is blurred to the size a shopper sees in search.
24 Inch Tall White Wooden Floor Pillar Candle Holder
24 Inch Tall White Wooden Floor Pillar Candle Holder| Category | Examples | Share | vs library |
|---|---|---|---|
| Beauty & Personal Care | 1,460 | 15% | 1.9× |
| Health & Household | 1,144 | 12% | 0.8× |
| Electronics | 1,079 | 11% | 1.7× |
| Home & Kitchen | 1,013 | 11% | 0.9× |
| Pet Supplies | 642 | 7% | 1.5× |
| Sports & Outdoors | 486 | 5% | 1.2× |
| Musical Instruments | 395 | 4% | 1.3× |
| Tools & Home Improvement | 391 | 4% | 1.2× |
| Grocery & Gourmet Food | 353 | 4% | 0.3× |
| Office Products | 339 | 4% | 1.1× |
Our design team makes Amazon listing images, infographics and A+ content. £750 per day, with revisions the next day.
Last example added 2026-11-08 · 9,455 examples. Image types are tagged by AI and checked by hand in samples.