We have 205 main image examples with a model from 193 Amazon listings, under 1% of the library. Sports & Outdoors has the most (26%, 6.2× its share of the library). Common themes: In-Use Demonstration, Scale Reference and Fit and Scale.
Ranked by a score built from what the image does at a glance: how big and how readable its message is, measured, plus a design judgement. 105 images in this collection are scored.
| Measured | Best 6 | The rest | Accessibility floor |
|---|---|---|---|
| Headline height, % of image | 8.2% | 6.2% | 6.5% on a search tile |
| Headline contrast | Lc 77 | Lc 58 | Lc 45 minimum, 60 preferred |
| Text area, % of image | 14.9% | 2.4% | — |
| Separate blocks of text | 9 | 4 | — |
| Headline set bold | 67% | 29% | — |
| Still readable blurred to tile size | 100% | 13% | — |
Measured on 102 images with OCR: text height as a share of the image, APCA contrast against what sits behind the text, and whether the headline can still be read once the image is blurred to the size a shopper sees in search.
Dyson V8 Absolute Cordless Vacuum
Rubies DC Comics Superheroes: Superman Costume for Kids| Category | Examples | Share | vs library |
|---|---|---|---|
| Sports & Outdoors | 54 | 26% | 6.2× |
| Clothing, Shoes & Jewelry | 34 | 17% | 4.2× |
| Home & Kitchen | 22 | 11% | 1.0× |
| Pet Supplies | 15 | 7% | 1.5× |
| Beauty & Personal Care | 13 | 6% | 0.8× |
| Health & Household | 13 | 6% | 0.4× |
| Toys & Games | 12 | 6% | 2.1× |
| Cell Phones & Accessories | 9 | 4% | 5.5× |
| Musical Instruments | 7 | 3% | 1.0× |
| Electronics | 6 | 3% | 0.4× |
Our design team makes Amazon listing images, infographics and A+ content. £750 per day, with revisions the next day.
Last example added 2026-10-23 · 205 examples. Image types are tagged by AI and checked by hand in samples.