We have 692 listing images from 86 Cell Phones & Accessories listings on Amazon, 1% of the library. The most common pattern: product main images in image 1, use case images in image 2, single benefit images in images 3 to 4 and infographic images in image 5. Use Case Images make up 17% of these images, 4.0× the library average. Brands with the most listings: PopSockets, SelfieShow and ALTSON.
Ranked by a score built from what the image does at a glance: how big and how readable its message is, measured, plus a design judgement. 580 images in this collection are scored.
| Measured | Best 12 | The rest | Accessibility floor |
|---|---|---|---|
| Headline height, % of image | 7.5% | 4.6% | 6.5% on a search tile |
| Headline contrast | Lc 100 | Lc 67 | Lc 45 minimum, 60 preferred |
| Text area, % of image | 6.1% | 6.7% | — |
| Separate blocks of text | 4 | 6 | — |
| Headline set bold | 25% | 35% | — |
| Still readable blurred to tile size | 100% | 18% | — |
Measured on 552 images with OCR: text height as a share of the image, APCA contrast against what sits behind the text, and whether the headline can still be read once the image is blurred to the size a shopper sees in search.
Amazon.com : iphone| Image | Most common type | Share of listings |
|---|---|---|
| 1 | Product Main Images | 88% of 85 |
| 2 | Use Case Images | 28% of 80 |
| 3 | Single Benefit Images | 31% of 80 |
| 4 | Single Benefit Images | 21% of 80 |
| 5 | Infographic Images | 23% of 79 |
| 6 | Use Case Images | 25% of 77 |
| 7 | Use Case Images | 25% of 59 |
| Image type | Images | Share | vs library |
|---|---|---|---|
| Single Benefit Images | 130 | 19% | 1.5× |
| Use Case Images | 116 | 17% | 4.0× |
| Infographic Images | 100 | 14% | 1.8× |
| Product Main Images | 78 | 11% | 1.6× |
| Product Detail Images | 69 | 10% | 2.9× |
| Comparison Chart Images | 56 | 8% | 5.9× |
| Key Stat Images | 49 | 7% | 2.7× |
| How to Use Images | 39 | 6% | 1.8× |
| Dimension Images | 36 | 5% | 1.8× |
| Lifestyle Images | 32 | 5% | 0.2× |
Our design team makes Amazon listing images, infographics and A+ content. £750 per day, with revisions the next day.
Last example added 2026-09-22 · 692 images. Image types are tagged by AI and checked by hand in samples.