We have 9,427 listing images from 717 Home & Kitchen listings on Amazon, 11% of the library. The most common pattern: product main images in image 1 and single benefit images in images 2 to 7. Brands with the most listings: STANLEY, Dyson and LEVOIT.
Ranked by a score built from what the image does at a glance: how big and how readable its message is, measured, plus a design judgement. 5,000 images in this collection are scored.
Linen Home 100% Cotton Percale Sheets Queen Size 4 Pc Cooling Set100Reads at a glance| Measured | Best 331 | The rest | Accessibility floor |
|---|---|---|---|
| Headline height, % of image | 7.8% | 5.0% | 6.5% on a search tile |
| Headline contrast | Lc 81 | Lc 72 | Lc 45 minimum, 60 preferred |
| Text area, % of image | 9.2% | 6.6% | — |
| Separate blocks of text | 3 | 6 | — |
| Headline set bold | 29% | 28% | — |
| Still readable blurred to tile size | 99% | 18% | — |
Measured on 4,485 images with OCR: text height as a share of the image, APCA contrast against what sits behind the text, and whether the headline can still be read once the image is blurred to the size a shopper sees in search.
Speedlink LOOTER Gaming Chair Ergonomic Gaming Chair with Rocker Function| Image | Most common type | Share of listings |
|---|---|---|
| 1 | Product Main Images | 82% of 644 |
| 2 | Single Benefit Images | 22% of 617 |
| 3 | Single Benefit Images | 31% of 607 |
| 4 | Single Benefit Images | 33% of 606 |
| 5 | Single Benefit Images | 33% of 596 |
| 6 | Single Benefit Images | 31% of 578 |
| 7 | Single Benefit Images | 27% of 516 |
| Image type | Images | Share | vs library |
|---|---|---|---|
| Lifestyle Images | 2,894 | 31% | 1.3× |
| Single Benefit Images | 1,318 | 14% | 1.1× |
| Product Main Images | 759 | 8% | 1.1× |
| Premium A+ Modules | 712 | 8% | 1.1× |
| Infographic Images | 644 | 7% | 0.8× |
| Dimension Images | 439 | 5% | 1.6× |
| Use Case Images | 348 | 4% | 0.9× |
| Product Detail Images | 337 | 4% | 1.0× |
| Key Stat Images | 268 | 3% | 1.1× |
| What's in the Box Images | 252 | 3% | 0.8× |
Our design team makes Amazon listing images, infographics and A+ content. £750 per day, with revisions the next day.
Last example added 2026-10-27 · 9,427 images. Image types are tagged by AI and checked by hand in samples.