We have 2,386 listing images from 128 Patio, Lawn & Garden listings on Amazon, 3% of the library. The most common pattern: product main images in image 1, infographic images in images 2 to 3, single benefit images in images 4 to 5 and infographic images in image 6. Product Main Images make up 13% of these images, 1.8× the library average. Brands with the most listings: Fiskars, Ahopegarden and Alpine Corporation.
Ranked by a score built from what the image does at a glance: how big and how readable its message is, measured, plus a design judgement. 1,361 images in this collection are scored.
| Measured | Best 92 | The rest | Accessibility floor |
|---|---|---|---|
| Headline height, % of image | 9.2% | 6.0% | 6.5% on a search tile |
| Headline contrast | Lc 80 | Lc 62 | Lc 45 minimum, 60 preferred |
| Text area, % of image | 10.3% | 6.0% | — |
| Separate blocks of text | 4 | 5 | — |
| Headline set bold | 30% | 29% | — |
| Still readable blurred to tile size | 99% | 12% | — |
Measured on 1,263 images with OCR: text height as a share of the image, APCA contrast against what sits behind the text, and whether the headline can still be read once the image is blurred to the size a shopper sees in search.
FERTILIGENE FREMP6P| Image | Most common type | Share of listings |
|---|---|---|
| 1 | Product Main Images | 84% of 119 |
| 2 | Infographic Images | 26% of 114 |
| 3 | Infographic Images | 32% of 114 |
| 4 | Single Benefit Images | 28% of 107 |
| 5 | Single Benefit Images | 37% of 107 |
| 6 | Infographic Images | 24% of 104 |
| 7 | Single Benefit Images | 25% of 84 |
| Image type | Images | Share | vs library |
|---|---|---|---|
| Lifestyle Images | 851 | 36% | 1.5× |
| Product Main Images | 311 | 13% | 1.8× |
| Single Benefit Images | 232 | 10% | 0.8× |
| Infographic Images | 162 | 7% | 0.8× |
| Premium A+ Modules | 117 | 5% | 0.7× |
| Product Detail Images | 107 | 4% | 1.3× |
| Basic A+ Content | 100 | 4% | 1.5× |
| Dimension Images | 91 | 4% | 1.3× |
| Use Case Images | 91 | 4% | 0.9× |
| Brand Store | 53 | 2% | 1.7× |
Our design team makes Amazon listing images, infographics and A+ content. £750 per day, with revisions the next day.
Last example added 2026-10-22 · 2,386 images. Image types are tagged by AI and checked by hand in samples.